- Active
- Planning
- Accounting
- Misc.
- All Live Loads
| Pick Date | Drop Date | Drop | Picks | Drops | Trailer | Customer | Carrier | Ready | Income | Expenses | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10045 | 2023-06-01 | 2023-06-03 | Springfield | 3 | 1 | Van | Springfield Industries | QuickTransit | $1200 | $600 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10046 | 2023-06-02 | 2023-06-04 | North Haverbrook | 4 | 1 | Intermodal | Conestoga | QuickTransit | $1300 | $700 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10047 | 2023-06-03 | 2023-06-05 | West Springfield | 1 | 1 | Tanker | Flatbed | QuickTransit | $1150 | $550 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10048 | 2023-06-04 | 2023-06-06 | Brockway | 5 | 1 | Van | Reefer | QuickTransit | $1250 | $620 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10049 | 2023-06-05 | 2023-06-07 | Branson | 2 | 1 | Intermodal | Springfield Industries | QuickTransit | $1100 | $580 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10050 | 2023-06-06 | 2023-06-08 | Sprooklyn | 4 | 1 | Tanker | Conestoga | QuickTransit | $1450 | $700 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10051 | 2023-06-07 | 2023-06-09 | Guidopolis | 2 | 1 | Van | Flatbed | QuickTransit | $1380 | $620 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10052 | 2023-06-08 | 2023-06-10 | Cypress Creek | 3 | 1 | Intermodal | Reefer | QuickTransit | $1260 | $630 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10053 | 2023-06-09 | 2023-06-11 | Little Pwagm | 5 | 1 | Tanker | Springfield Industries | QuickTransit | $1300 | $640 | Expenses (S) | 1234 | Not Set | Load Status | Branch | |
10054 | 2023-06-10 | 2023-06-12 | Springfield | 1 | 1 | Van | Conestoga | QuickTransit | $1500 | $750 | Expenses (S) | 1234 | Not Set | Load Status | Branch |
